you are here : communities
| Title | Members | Membership | Description |
|---|---|---|---|
| CFOB TECHNICAL ARCHIVES | 4 | closed | Archives for CSC and CVSRD 2009-2010 |
| Burin Voluntary Clusters Project | 2 | invite only | A community for the Burin Voluntary Clusters Project |
| Cabot Loop Voluntary Clusters Project | 2 | invite only | Community for the Cabot Loop Voluntary Clusters Project |
| Federation Steering Committee | 6 | closed | File Sharing for the exec of the Federation |
| Policy Colloquium 2009 | 7 | closed | A repository for documents and information associated with the Sept 30th - Oct 2nd 2009 Policy Colloquium at Mount St. Vincent University |
| CHARITIES FILE ON BOARD | 9 | closed | CHARITIES FILE ON BOARD |
| ACLE Technical | 4 | closed | An online space for CSC staff and partners to store documents for the Atlantic Charities Learning Exchange (ACLE) |
| Volunteer Week 2009 | 1 | invite only | Communication Materials for Volunteer Week 2009 |
| Darlene Penny Curtis | 5 | closed | Holding Materials (cSc) |
| Shared Services Partners | 18 | invite only | National, Regional and Knowledge Partners |
| Shared Services One | 5 | invite only | A technical file storage space for Justin, Darlene, Curtis |
| Charities File On Board Host Organizations | 24 | closed | Depository for all files related to The Charities File project |
| SES International Collaborations | 13 | invite only | The online community for the Social Economy and Sustainability Research Network for our international collaborators. |
| Federation Docs | 14 | closed | Federation documents, minutes and agendas |
| Gateway Test Closed Membership | 4 | closed | Testing the closed functionality of the community membership |
| Gateway Test Invite Only Membership | 3 | invite only | Testing the invite only functionality of the community membership |
| Gateway Test Moderated Membership | 2 | moderated | Testing the moderated functionality of the community membership |
| Gateway Test Open Membership | 3 | closed | Testing the open functionality of the community membership |
| Charities File ON BOARD Training Team | 20 | closed | A Community Forum for Trainers on the CRA-funded On Board Project |
| Gateway CRA Planning Team | 8 | closed | A Gateway Community for Planners on the Pan Can file |
| Community Youth Network (CYN) | 14 | moderated | A web community for Community Youth Network (CYN). |
| SES Atlantic Node | 38 | invite only | SES Atlantic |
| Community Action Committee (CAC)/Early Years | 15 | moderated | A web community for Community Action Committee (CAC)/Early Years. |
| Communities in Schools (CIS) | 29 | moderated | A web community for Communities inSchools (CIS). |
| CEN Employment Assistance Services (EAS) | 21 | moderated | A web community for the Employment Assistance Services (EAS) of the Community Education Network (CEN). |
| CEN Leadership Group | 11 | moderated | A web community for the Leadership Group of the Community Education Network. |
| Community Education Network (CEN) Collaborative | 71 | moderated | A web community for all members of the CEN Collaborative |
| Gateway CRA Technical Team | 22 | invite only | Team space for those working on the technical platform of the CRA partnership with the Federation of Voluntary Sector Networks (FVSN) |
| Gateway cSc Interns | 11 | closed | Communication tools for the Voluntary Gateway CAP-YI interns. |
| Gateway Administrators | 6 | closed | Gateway Administrators |
| SES Atlantic Sub Node 6 | 28 | invite only | Social Economy Suite Atlantic Sub-node 6 - Communication and Dissemination |
| SES Atlantic Sub Node 5 | 29 | invite only | Social Economy Suite Atlantic Sub-node 5 - Financing & Measuring the Social Economy |
| SES Atlantic Sub Node 4 | 29 | invite only | Social Economy Suite Atlantic Sub-node 4 - Mobilization for Natural Resources and Livelihoods |
| SES Atlantic Sub Node 3 | 29 | invite only | Social Economy Suite Atlantic Sub-node 3 - Mobilization, Food Security and CED |
| SES Atlantic Sub Node 2 | 30 | invite only | Social Economy Suite Atlantic Sub-node 2 - Inclusion and Empowerment in the Social Economy |
| SES Atlantic Sub Node 1 | 29 | invite only | Social Economy Suite Atlantic Sub-node 1 - Mapping and policy analysis |
All communities
voluntarygateway.ca
telephone: 709 753 9860
fax: 709 753 6112
This project is funded in part by the Government of Canada's Social Development Partnerships Program. Opinions or interpretations expressed are those of the author(s) and do not necessarily reflect those of the Government of Canada.
© 2006 Community Services Council of Newfoundland and Labrador. All rights reserved.


